NUMBER OF TEETH | 9 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 3 |
INSIDE DIAMETER OF THE GEAR | 14.3 |
OUTSIDE DIAMETER OF THE GEAR | 34.8 |
OUTSIDE DIAMETER OF FREE-WHELL | 60 |
TOTAL LENGHT | 90 |
OE Code | Impianto | Tipo |
---|---|---|
2006208011 | BOSCH | Starter Drive |
2006209022 | BOSCH | Starter Drive |
2006209030 | BOSCH | Starter Drive |
2006209043 | BOSCH | Starter Drive |
2006209068 | BOSCH | Starter Drive |
2006209183 | BOSCH | Starter Drive |
2006209184 | BOSCH | Starter Drive |
2006209212 | BOSCH | Starter Drive |
2006209900 | BOSCH | Starter Drive |
2006209915 | BOSCH | Starter Drive |
9001083444 | BOSCH | Starter Drive |
0001354006 | BOSCH | Starter Motor |
0001354012 | BOSCH | Starter Motor |
0001354021 | BOSCH | Starter Motor |
0001354025 | BOSCH | Starter Motor |
0001354041 | BOSCH | Starter Motor |
0001354048 | BOSCH | Starter Motor |
0001354055 | BOSCH | Starter Motor |
0001354064 | BOSCH | Starter Motor |
0001354068 | BOSCH | Starter Motor |
0001354085 | BOSCH | Starter Motor |
0001354087 | BOSCH | Starter Motor |
0001355009 | BOSCH | Starter Motor |
0001512313 | MERCEDES BENZ | Starter Drive |
0001512813 | MERCEDES BENZ | Starter Drive |
0001513513 | MERCEDES BENZ | Starter Drive |
0001514313 | MERCEDES BENZ | Starter Drive |
0001514613 | MERCEDES BENZ | Starter Drive |
0001515013 | MERCEDES BENZ | Starter Drive |
0001524213 | MERCEDES BENZ | Starter Drive |
855416900 | RENAULT | Starter Drive |
OE Code | Impianto |
---|---|
SD0114 | AS-PL |
130415 | CARGO |
0139 | GHIBAUDI |
2498 | GHIBAUDI |
54-9125 | WAI |
0028 | ZEN |
1076 | ZEN |
1.01.0028.0 | ZEN (OLD) |
1.01.1076.0 | ZEN (OLD) |
DA 5 - LA 9
AL 180 - 300 S - 300 T - 350 - T 600 - T 600/40
VICTORY 2500 - 3500
LEOPARD - PANTHER - PUMA - TIGER
G - GS - LCS - LG - LGS - P - PW - P10 - S10 - P30 - G40
FARMER 1 E - 1Z - 2DE - 3S - 4S
4 RM - GM 4 - L30
GRANIT 500 - 500E - 501 - 501E - PERFECT 300 - MATADOR - F20 - F25 - F30
Z 90 R - Z 105 R
226 - 230 - 340 - 452
LDA 78/4 - 90/2 - 90/4
180 DB - 190 DB - L319 D - L405 - L406 - O 2319D
7052
RD 100/2 - RD 951/2
SAMETTO
GIGANT 25
DVA 1300 - 2000 - 2000 T - 2200 - 2300 - 2600 - 2600 T - 2900
10/11/15/22/30/35/50 DA